Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 26 | 20 | 12 | 12 | 30 | 274 | 25 | 25 | 41 | 53 |
Feb 2021 | 21 | 19 | 13 | 11 | 322 | 3815 | 332 | 364 | 537 | 606 |
Jan 2021 | 19 | 19 | 12 | 11 | 336 | 2668 | 355 | 371 | 575 | 593 |
Dec 2020 | 21 | 21 | 14 | 14 | 411 | 3112 | 426 | 435 | 631 | 643 |
Nov 2020 | 15 | 14 | 10 | 9 | 259 | 2162 | 279 | 304 | 427 | 451 |
Oct 2020 | 12 | 11 | 8 | 8 | 257 | 1867 | 260 | 262 | 370 | 373 |
Sep 2020 | 11 | 11 | 10 | 10 | 319 | 1996 | 310 | 326 | 347 | 355 |
Aug 2020 | 12 | 12 | 11 | 10 | 344 | 2251 | 340 | 367 | 397 | 399 |
Jul 2020 | 16 | 16 | 14 | 13 | 423 | 2686 | 430 | 436 | 513 | 526 |
Jun 2020 | 15 | 15 | 14 | 14 | 433 | 2657 | 428 | 431 | 474 | 476 |
May 2020 | 18 | 18 | 17 | 17 | 543 | 3405 | 542 | 547 | 567 | 567 |
Apr 2020 | 16 | 16 | 16 | 15 | 278 | 1758 | 278 | 290 | 302 | 302 |
Totals | 28651 | 4005 | 4158 | 5181 | 5344 | |||||
Generated by Webalizer Version 2.23 |